Financial Info.
Financial Position
Unit : USD 1,000 (1USD : KRW 1,000)
Item | Dec. 2022 | Dec. 2021 | Dec. 2020 |
---|---|---|---|
Current Assets | 126,970 | 114,925 | 92,254 |
Non-current Assets | 30,071 | 30,665 | 28,626 |
Total Assets | 157,040 | 145,589 | 120,881 |
Current liabilities | 37,211 | 28,286 | 27,720 |
Non-Current liabilities | 1,333 | 3,220 | 966 |
Total liabilities | 38,544 | 31,506 | 28,686 |
Share capital | 2,398 | 2,370 | 2,356 |
Capital surplus | 23,864 | 21,661 | 20,316 |
Income Statements
Unit : USD 1,000 (1USD : KRW 1,000)
Item | Dec. 2022 | Dec. 2021 | Dec. 2020 |
---|---|---|---|
Sales | 141,385 | 178,054 | 93,030 |
Gross profit | 59,846 | 77,365 | 40,716 |
Operating profit | 33,066 | 56,109 | 31,109 |
Other income | 908 | 848 | 262 |
Other expense | 150 | 3,023 | 577 |
Financial income | 5,814 | 4,248 | 1,219 |
Financial expense | 2,521 | 84 | 1,404 |
Net profit | 29,913 | 45,664 | 24,725 |
Cash Flows
Unit : USD 1,000 (1USD : KRW 1,000)
Item | Dec. 2022 | Dec. 2021 | Dec. 2020 |
---|---|---|---|
Cash flow from operating activities | (6,272) | 56,122 | 14,210 |
Cash flow from investing activities | (26,502) | (4,485) | (2,640) |
Cash flow from financing activities | (6,563) | (24,789) | 9,178 |