财务信息
资产负债表
Unit : USD 1,000 (1USD : KRW 1,000)
| 项目 | 2025年12月 | 2024年12月 | 2023年12月 |
|---|---|---|---|
| Total Assets | 248,530 | 165,993 | 151,865 |
| Current Assets | 207,172 | 131,565 | 121,701 |
| Non-current Assets | 41,358 | 34,427 | 30,164 |
| Total equity | 176,926 | 124,433 | 123,240 |
| Share capital | 2,441 | 2,408 | 2,398 |
| Retained earnings | 119,580 | 94,469 | 96,430 |
| Current liabilities | 68,285 | 39,412 | 26,874 |
| Total liabilities | 71,604 | 41,560 | 28,626 |
| Non-Current liabilities | 3,319 | 2,148 | 1,752 |
损益表
Unit : USD 1,000 (1USD : KRW 1,000)
| 项目 | 2025年12月 | 2024年12月 | 2023年12月 |
|---|---|---|---|
| Operating profit | 28,051 | (6,244) | (9,292) |
| Other income | 494 | 201 | 106 |
| Other expense | 3,859 | 80 | 204 |
| Financial expense | 4,472 | 4,492 | 692 |
| Financial income | 6,131 | 7,663 | 3,639 |
| Gross profit | 53,637 | 23,246 | 12,612 |
现金流量表
Unit : USD 1,000 (1USD : KRW 1,000)
| 项目 | 2025年12月 | 2024年12月 | 2023年12月 |
|---|---|---|---|
| Cash and cash equivalents at the beginning of year | 73,066 | 49,131 | 29,937 |
| Cash and cash equivalents at the end of year | 114,159 | 73,066 | 49,131 |
| Cash flow from financing activities | 25,326 | 52 | 8,230 |
| Cash flow from investing activities | (4,566) | (4,910) | 25,340 |
| Cash flow from operating activities | 20,571 | 23,658 | (14,799) |
| Net increase in cash and cash equivalents | 41,093 | 23,935 | 19,195 |